Battery Accessories

4 Gage Battery Cables
cables03F.jpg (24979 bytes)
Black Or Red
25' Roll $25.00
100' Roll $80.00

Cable Eyelets
lug001.jpg (6793 bytes)

Item # Wire Gage Stud Size Price
36081 8 1/4" $ 1.00
36082 8 5/16" $ 1.00
36083 8 3/8" $ 1.00
36071 6 1/4" $ 1.00
36072 6 5/16" $ 1.00
36073 6 3/8" $ 1.00
36061 4 1/4" $ 1.00
36062 4 5/16" $ 1.00
36063 4 3/8" $ 1.00
36001 2 5/16" $ 1.00
36002 2 3/8" $ 1.00
36011 1 5/16" $ 1.00
36012 1 3/8" $ 1.00
36013 1 1/2" $ 1.25
36021 1/0 5/16" $ 1.25
36022 1/0 3/8" $ 1.25
36023 1/0 1/2" $ 1.25
36031 2/0 5/16" $ 1.25
36032 2/0 3/8" $ 1.25
36033 2/0 1/2" $ 1.50
36042 3/0 3/8" $ 1.50
36043 3/0 1/2" $ 1.50
36052 4/0 3/8" $ 1.75
36053 4/0 1/2" $ 1.75

Alternator Type Eyelet Boots

Stock No. Color Wire Size Price ea.
23509 Red 18-10 gage $ 2.00
23508 Black 18-10 gage $ 2.00
23507 Red 8-2 gage $ 2.00
23506 Black 8-2 gage $ 2.00
23517 Red 2-2/0 gage $ 2.00
23516 Black 2-2/0 gage $ 2.00

20 pcs. QTY = $30.00

 

Ground Straps
gnd.jpg (9003 bytes)

Length Style Price
7" Bat. Clamp $ 4.00
9" Bat. Clamp $ 5.00
11" Bat. Clamp $6.00
14" Bat. Clamp $ 7.00
16" Bat. Clamp $ 8.00
19" Bat. Clamp $ 9.00
27" Bat. Clamp $ 10.00
7" Eye Both Ends $ 4.00
14" Eye Both Ends $ 7.00

Junction Blocks
stud002F.jpg (7552 bytes)
#47210 Feed Through Style $10.00
#47211 Non-Feed Through Style $8.00

Feed Through Terminal Block
batt3a.jpg (7937 bytes)
#JSC-2AB Black $30.00